Baseball - Game Statistics

Tuesday, April 16, 2024

  Reading
 
3
   Cincinnati Country Day
 
13

  1 2 3 4 5 R H E
Reading 3 0 0 0 0 3 6 3
Cincinnati Country Day 2 1 1 5 4 13 13 1


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Ball (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Davis (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Luke Dietrich (Sr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Tucker Hayes (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Charlie Hess (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jason Lunsford (So) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cole Marksberry (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aaron Pruden (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Roberts (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 3 6 3 0.286 0 0 0 1 1 0 0 0 0.318 0.286 2

Pitching IP H R ER BB SO HR ERA  
Nate Ball (Sr) 0.1 4 4 4 3 0 0 84.000  
Jason Lunsford (So) 3.2 9 9 8 3 1 0 15.273  
Team 4.0 13 13 12 6 1 0 21.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Parker Corbin (Sr) 2 4 2 2 1.000 0 0 1 2 0 0 0 0 1.000 2.500 1
Harry Freeman (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jackson Freeman (Sr) 2 1 1 1 0.500 1 0 0 0 0 1 0 0 0.333 1.000 0
Jaemeson French (So) 3 0 2 3 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Elijah Guttman (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Andrew McGivern (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Paumier (Jr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Zach Pavlisko (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Patrick Ramage (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Evan Robinson (So) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Andrew Zimmerman (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 26 13 14 12 0.538 2 0 1 6 1 1 0 0 0.606 0.731 5

Pitching IP H R ER BB SO HR ERA  
Nate Paumier (Jr) 5.0 6 3 3 1 1 0 4.200  
Team 5.0 6 3 3 1 1 0 4.200  

Fielding PO A E FP  
Parker Corbin (Sr) 1 3 0 1.000  
Jackson Freeman (Sr) 1 0 0 1.000  
Elijah Guttman (Jr) 1 0 0 1.000  
Levi Guttman (Fr) 0 5 1 0.833  
Nate Paumier (Jr) 0 1 0 1.000  
Zach Pavlisko (Jr) 2 1 0 1.000  
Andrew Zimmerman (Sr) 10 0 0 1.000  
Team 15 10 1 0.962