
Softball - Game Statistics
Friday, April 26, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Madeira | 2 | 1 | 5 | 2 | 5 | 8 | 23 | 14 | 2 |
| Finneytown | 1 | 2 | 3 | 3 | 0 | 0 | 9 | 5 | 2 |
| Madeira | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brooke Ashton (Fr) | 4 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.500 | 2 |
| Emma Aumann (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Maria Chawner (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kelly Geers (Fr) | 4 | 3 | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 0 |
| Bella Glorius (So) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.800 | 0.500 | 0 |
| Cindy Lu (Sr) | 4 | 3 | 2 | 4 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.600 | 2.000 | 0 |
| Kate Monnin (Jr) | 2 | 3 | 2 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Lauren Mount (Sr) | 3 | 4 | 2 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 0 |
| Jane Rose Pyron (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Charlotte Seelmeyer (Fr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.750 | 0.000 | 0 |
| Gabrielle Smith (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.500 | 0 |
| Lindsey Villeda (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 |
| Team | 26 | 23 | 14 | 16 | 0.538 | 0 | 1 | 2 | 12 | 4 | 0 | 0 | 7 | 0.733 | 0.846 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Geers (Fr) | 3.1 | 5 | 9 | 6 | 6 | 5 | 0 | 12.600 | |
| Gabrielle Smith (Jr) | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.000 | |
| Team | 6.0 | 5 | 9 | 6 | 7 | 10 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Finneytown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Amber Breece (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Grace Finch (Sr) | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Anelys Fuentes (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alana Johnson (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Selah McMahan (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazzy Redd (Jr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| O'Maria Rucker (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Sarah Spindler (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Gabriela Van Heeswijk (Sr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Team | 22 | 4 | 5 | 0 | 0.227 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0.414 | 0.227 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Madeira
Finneytown