Softball - Game Statistics

Thursday, April 25, 2024

  Reading
 
5
   Madeira
 
7

  1 2 3 4 5 R H E
Reading 0 0 4 0 1 5 6 6
Madeira 1 0 5 1 0 7 8 4


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Natalie Cappa (Sr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Calyn Cook (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
MJ Graham (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Meredith Hess (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Mackenzie Kruse (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hailey Mowell (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Lillie Riedmiller (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Eliza Schierloh (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 21 4 6 3 0.286 1 0 0 2 7 0 0 0 0.348 0.333 1

Pitching IP H R ER BB SO HR ERA  
Dakotah Brisbin (Jr) 4.0 6 7 4 0 3 0 7.000  
Team 4.0 6 7 4 0 3 0 7.000  

Fielding PO A E FP  
Dakotah Brisbin (Jr) 2 0 0 1.000  
Calyn Cook (Jr) 1 0 1 0.500  
MJ Graham (So) 2 1 2 0.600  
Meredith Hess (Fr) 0 1 0 1.000  
Mackenzie Kruse (So) 6 0 2 0.750  
Hailey Mowell (Jr) 0 2 0 1.000  
Kenzie Sweeney (So) 1 2 1 0.750  
Team 12 6 6 0.750  


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Ashton (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Emma Aumann (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Maria Chawner (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Bella Glorius (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Cindy Lu (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kate Monnin (Jr) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lauren Mount (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlotte Seelmeyer (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Gabrielle Smith (Jr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Lindsey Villeda (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 6 9 5 0.409 0 0 0 0 3 0 0 1 0.435 0.409 0

Pitching IP H R ER BB SO HR ERA  
Gabrielle Smith (Jr) 5.0 4 5 3 1 7 0 4.200  
Team 5.0 4 5 3 1 7 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000