
Softball - Game Statistics
Monday, April 29, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Indian Hill | 3 | 4 | 7 | 6 | 2 | 22 | 4 | 3 |
| Finneytown | 6 | 0 | 0 | 2 | 0 | 8 | 7 | 0 |
| Indian Hill | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Miranda Aldas (Sr) | 1 | 4 | 1 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Annie Burger (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rebekah Burroughs (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.800 | 0.000 | 0 |
| Cristina Dos Santos (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Myriam Eilers-Corrales (Jr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Urvi Garg (So) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Landry Glenn (Fr) | 2 | 3 | 1 | 3 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 1.000 | 1 |
| Zoey Glenn (So) | 1 | 4 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.800 | 0.000 | 1 |
| Jane Holbrook (Fr) | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 1 |
| Finley Hutten (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.000 | 0 |
| Aven Jamison (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Molly Jutze (Sr) | 2 | 1 | 2 | 6 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Marin Messerschmitt (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Grace Scott (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 22 | 4 | 15 | 0.211 | 1 | 1 | 0 | 18 | 3 | 0 | 0 | 7 | 0.659 | 0.368 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Burroughs (So) | 5.0 | 7 | 8 | 5 | 3 | 6 | 0 | 7.000 | |
| Team | 5.0 | 7 | 8 | 5 | 3 | 6 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Miranda Aldas (Sr) | 3 | 0 | 0 | 1.000 | |
| Landry Glenn (Fr) | 1 | 4 | 0 | 1.000 | |
| Zoey Glenn (So) | 1 | 0 | 1 | 0.500 | |
| Jane Holbrook (Fr) | 3 | 0 | 0 | 1.000 | |
| Finley Hutten (Sr) | 6 | 0 | 2 | 0.750 | |
| Laura Kremer (Jr) | 1 | 0 | 0 | 1.000 | |
| Team | 15 | 4 | 3 | 0.864 |
| Finneytown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Amber Breece (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Grace Finch (Sr) | 3 | 1 | 2 | 0 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Anelys Fuentes (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alana Johnson (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Selah McMahan (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rebe Petersen (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| O'Maria Rucker (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Sarah Spindler (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| J'Auna Steele (Jr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Gabriela Van Heeswijk (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 3 |
| Team | 23 | 8 | 8 | 0 | 0.348 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.348 | 0.435 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Indian Hill
Finneytown