
Softball - Game Statistics
Monday, April 15, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Madeira | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 7 |
| Indian Hill | 0 | 14 | 0 | 5 | 0 | 19 | 16 | 0 |
| Madeira | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brooke Ashton (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Emma Aumann (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.000 | 0 |
| Maria Chawner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Kelly Geers (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bella Glorius (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Cindy Lu (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Kate Monnin (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lauren Mount (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlotte Seelmeyer (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gabrielle Smith (Jr) | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Lindsey Villeda (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Team | 18 | 3 | 4 | 2 | 0.222 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 0.462 | 0.222 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Geers (Fr) | 1.1 | 5 | 14 | 9 | 8 | 4 | 0 | 47.250 | |
| Gabrielle Smith (Jr) | 2.2 | 3 | 5 | 2 | 2 | 1 | 0 | 5.250 | |
| Team | 4.0 | 8 | 19 | 11 | 10 | 5 | 0 | 19.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Indian Hill | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Miranda Aldas (Sr) | 5 | 2 | 3 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1 |
| Annie Burger (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Rebekah Burroughs (So) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Myriam Eilers-Corrales (Jr) | 2 | 3 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Landry Glenn (Fr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0 |
| Zoey Glenn (So) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 1 |
| Jane Holbrook (Fr) | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.750 | 0.000 | 1 |
| Finley Hutten (Sr) | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Aven Jamison (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Laura Kremer (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Marin Messerschmitt (So) | 4 | 3 | 3 | 2 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Grace Scott (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jessica Willis (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 19 | 16 | 8 | 0.571 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 0.667 | 0.571 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Burroughs (So) | 5.0 | 4 | 3 | 3 | 3 | 5 | 0 | 4.200 | |
| Team | 5.0 | 4 | 3 | 3 | 3 | 5 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Miranda Aldas (Sr) | 4 | 0 | 0 | 1.000 | |
| Rebekah Burroughs (So) | 0 | 1 | 0 | 1.000 | |
| Landry Glenn (Fr) | 2 | 3 | 0 | 1.000 | |
| Zoey Glenn (So) | 1 | 0 | 0 | 1.000 | |
| Jane Holbrook (Fr) | 2 | 0 | 0 | 1.000 | |
| Finley Hutten (Sr) | 6 | 0 | 0 | 1.000 | |
| Team | 15 | 4 | 0 | 1.000 |

Madeira
Indian Hill