Softball - Game Statistics

Thursday, March 28, 2024

  Norwood
 
23
   Reading
 
13

  1 2 3 4 5 6 7 R H E
Norwood 2 4 0 3 6 2 6 23 25 0
Reading 1 7 0 1 1 3 0 13 14 11


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaydence Ayers (Fr) 5 1 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Becca Canada (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Jo Hanauer (So) 4 3 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 3
Kyleigh Hatton (Jr) 4 2 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Laney Murphy (Jr) 6 3 5 2 0.833 0 0 0 0 0 0 0 0 0.833 0.833 3
Cheyenne Reynolds (Jr) 4 2 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
London Smith (So) 5 1 4 4 0.800 0 1 0 0 0 1 0 0 0.667 1.200 3
Ella Thomas (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karlee White (Sr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Ali Winchester (Sr) 5 5 5 7 1.000 2 1 0 0 0 0 0 0 1.000 1.800 2
Ava Winchester (Sr) 6 3 4 4 0.667 0 0 0 0 0 0 0 0 0.667 0.667 4
Team 43 22 25 20 0.581 2 2 0 4 0 1 0 0 0.604 0.721 17

Pitching IP H R ER BB SO HR ERA  
Karlee White (Sr) 7.0 0 13 10 0 1 0 10.000  
Team 7.0 0 13 10 0 1 0 10.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Androne (So) 4 2 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Dakotah Brisbin (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Natalie Cappa (Sr) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Destiny Earls (Sr) 5 1 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
MJ Graham (So) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Meredith Hess (Fr) 4 2 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Hailey Mowell (Jr) 3 1 2 1 0.667 0 0 1 2 0 0 0 0 0.800 1.667 1
Lillie Riedmiller (Fr) 3 1 2 1 0.667 0 0 0 1 0 0 1 0 0.750 0.667 1
Jess Ries (So) 5 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eliza Schierloh (So) 5 1 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Team 37 13 14 9 0.378 0 0 1 7 1 0 1 0 0.477 0.459 3

Pitching IP H R ER BB SO HR ERA  
Dakotah Brisbin (Jr) 5.0 13 15 12 2 5 0 16.800  
MJ Graham (So) 2.0 2 8 3 2 0 0 10.500  
Team 7.0 15 23 15 4 5 0 15.000  

Fielding PO A E FP  
Brooke Androne (So) 3 0 1 0.750  
Dakotah Brisbin (Jr) 1 1 0 1.000  
Destiny Earls (Sr) 1 0 4 0.200  
MJ Graham (So) 0 1 0 1.000  
Hailey Mowell (Jr) 1 0 1 0.500  
Lillie Riedmiller (Fr) 5 0 1 0.833  
Jess Ries (So) 6 0 0 1.000  
Eliza Schierloh (So) 1 2 2 0.600  
Kenzie Sweeney (So) 3 1 1 0.800  
Team 21 5 10 0.722