
Softball - Game Statistics
Monday, April 22, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Finneytown | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Taylor | 1 | 1 | 8 | 1 | 0 | 11 | 8 | 2 |
| Finneytown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Amber Breece (Fr) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Grace Finch (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Anelys Fuentes (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alana Johnson (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Selah McMahan (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rebe Petersen (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazzy Redd (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| O'Maria Rucker (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| J'Auna Steele (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gabriela Van Heeswijk (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 17 | 1 | 1 | 0 | 0.059 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.059 | 0.118 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Taylor | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Zoey Christo (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gabby Fenton (Jr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ady Frankie (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Maggie Graham (Sr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0 |
| Olivia Habig (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kate Langhorst (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Camrynn Linneman (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.571 | 0.000 | 0 |
| Willow Montag (So) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Anna Prosser (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Morgan Raugh (So) | 3 | 1 | 2 | 3 | 0.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.333 | 0 |
| Elisabeth Schierloh (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Sophie Smithmeyer (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Ellie Stafford (Fr) | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Team | 20 | 11 | 8 | 9 | 0.400 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 3 | 0.588 | 0.600 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ellie Stafford (Fr) | 5.0 | 1 | 1 | 0 | 0 | 14 | 0 | 0.000 | |
| Team | 5.0 | 1 | 1 | 0 | 0 | 14 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Morgan Raugh (So) | 0 | 0 | 2 | 0.000 | |
| Team | 0 | 0 | 2 | 0.000 |

Finneytown
Taylor