Baseball - Game Statistics

Wednesday, May 8, 2024

  Deer Park
 
0
   Mariemont
 
5

  1 2 3 4 5 6 7 R H E
Deer Park 0 0 0 0 0 0 0 0 2 1
Mariemont 1 0 0 0 3 1 0 5 5 0


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (Sr) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Cameron Gilreath (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Goebel (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ben Harrell (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Henry Hays (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Blayke Kellerman (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jayce Parsons (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cooper Roberts (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Luke Sayers (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 1 0 0 2 17 0 0 1 0.192 0.130 0

Pitching IP H R ER BB SO HR ERA  
Brody Armor (Sr) 5.0 3 4 2 3 3 0 2.800  
Blayke Kellerman (Fr) 1.0 2 1 1 0 0 0 7.000  
Team 6.0 5 5 3 3 3 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daniel Bronson (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Josh Bronson (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Davis (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Bo Deeter (So) 1 1 1 0 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Pierce Hanser (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Sam Jones (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Tanner Letton (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Pschesang (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andy Rapp (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jack Simpson (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
JP Widecan (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 5 5 2 0.208 1 0 0 5 3 0 0 2 0.387 0.250 4

Pitching IP H R ER BB SO HR ERA  
Pierce Hanser (Sr) 7.0 2 0 0 3 17 0 0.000  
Team 7.0 2 0 0 3 17 0 0.000  

Fielding PO A E FP  
Daniel Bronson (Sr) 1 1 0 1.000  
Max Duckwall (So) 17 0 0 1.000  
Sam Jones (So) 0 2 0 1.000  
Jack Simpson (So) 3 0 0 1.000  
Team 21 3 0 1.000