Baseball - Game Statistics

Monday, April 29, 2024

  Reading
 
18
   Deer Park
 
0

  1 2 3 4 5 R H E
Reading 10 0 7 1 0 18 15 0
Deer Park 0 0 0 0 0 0 1 5


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Ball (Sr) 4 3 2 0 0.500 2 0 0 1 1 0 0 0 0.600 1.000 0
Brody Beck (Sr) 2 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Davis (Jr) 1 3 1 0 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
Luke Dietrich (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Tucker Hayes (Sr) 3 2 1 2 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Charlie Hess (Jr) 5 1 3 5 0.600 0 2 0 0 1 0 0 0 0.600 1.400 0
Jason Lunsford (So) 3 1 3 4 1.000 0 0 0 0 0 1 0 0 0.750 1.000 0
Cole Marksberry (So) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Garrett Minks (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Aaron Pruden (Jr) 4 2 1 3 0.250 1 0 0 1 2 0 0 0 0.400 0.500 0
Zach Roberts (Sr) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Team 29 18 15 16 0.517 5 2 0 10 8 1 0 1 0.634 0.828 0

Pitching IP H R ER BB SO HR ERA  
Jason Lunsford (So) 5.0 1 0 0 2 10 0 0.000  
Team 5.0 1 0 0 2 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cameron Gilreath (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Michael Goebel (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Harrell (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Henry Hays (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blayke Kellerman (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jayce Parsons (Sr) 2 0 1 0 0.500 0 1 0 0 0 0 0 0 0.500 1.500 0
Cooper Roberts (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Sayers (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 14 0 1 0 0.071 0 1 0 2 9 0 0 0 0.188 0.214 0

Pitching IP H R ER BB SO HR ERA  
Brody Armor (Sr) 1.2 6 5 4 5 2 0 16.800  
Cameron Gilreath (Sr) 0.2 4 10 10 5 3 0 105.000  
Michael Goebel (So) 0.1 2 2 2 3 0 0 42.000  
Blayke Kellerman (Fr) 2.1 2 1 1 0 3 0 3.000  
Team 5.0 14 18 17 13 8 0 23.800  

Fielding PO A E FP  
Team 0 0 0 0.000