Softball - Game Statistics

Wednesday, April 24, 2024

  Deer Park
 
7
   Reading
 
10

  1 2 3 4 5 6 7 R H E
Deer Park 1 0 1 0 0 2 3 7 8 4
Reading 0 0 0 1 0 9 0 10 6 3


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laura Bayer (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Falcon (Jr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Kaylan Harrison (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Grace Louden (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Reagan Osborne (Jr) 4 2 3 1 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Eden Sibilia (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rachel Walker (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Gina Wilson (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adrienne Wood (Jr) 4 2 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 35 7 11 6 0.314 1 1 0 0 6 0 0 0 0.314 0.400 2

Pitching IP H R ER BB SO HR ERA  
Reagan Osborne (Jr) 6.0 5 10 0 9 9 0 0.000  
Team 6.0 5 10 0 9 9 0 0.000  

Fielding PO A E FP  
Laura Bayer (Jr) 0 2 1 0.667  
Abby Beach (Fr) 0 0 1 0.000  
Emma Falcon (Jr) 3 0 3 0.500  
Rachel Walker (So) 10 2 0 1.000  
Gina Wilson (Sr) 4 1 1 0.833  
Adrienne Wood (Jr) 1 0 0 1.000  
Team 18 5 6 0.793  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dakotah Brisbin (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Natalie Cappa (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Corin Cook (Sr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
MJ Graham (So) 4 1 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Mackenzie Kruse (So) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hailey Mowell (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Lillie Riedmiller (Fr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Jess Ries (So) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Eliza Schierloh (So) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Team 27 10 6 3 0.222 0 0 0 9 9 0 0 0 0.417 0.222 1

Pitching IP H R ER BB SO HR ERA  
Dakotah Brisbin (Jr) 7.0 8 7 5 0 6 0 5.000  
Team 7.0 8 7 5 0 6 0 5.000  

Fielding PO A E FP  
Dakotah Brisbin (Jr) 1 0 0 1.000  
Mackenzie Kruse (So) 4 0 1 0.800  
Hailey Mowell (Jr) 5 2 0 1.000  
Lillie Riedmiller (Fr) 1 0 0 1.000  
Jess Ries (So) 6 0 0 1.000  
Eliza Schierloh (So) 4 0 0 1.000  
Kenzie Sweeney (So) 0 0 1 0.000  
Team 21 2 2 0.920