
Softball - Game Statistics
Monday, April 15, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Finneytown | 7 | 0 | 0 | 2 | 5 | 14 | 5 | 2 |
| Deer Park | 14 | 4 | 5 | 4 | 0 | 27 | 8 | 3 |
| Finneytown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Amber Breece (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Grace Finch (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Anelys Fuentes (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Alana Johnson (Jr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Selah McMahan (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Rebe Petersen (So) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jazzy Redd (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| O'Maria Rucker (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 3 |
| Sarah Spindler (Jr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Gabriela Van Heeswijk (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 12 | 5 | 0 | 0.250 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 3 | 0.545 | 0.250 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Laura Bayer (Jr) | 1 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.000 | 1 |
| Abby Beach (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2 |
| Emma Falcon (Jr) | 0 | 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Kaylan Harrison (So) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Amanda Lawson (Jr) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Grace Louden (So) | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1 |
| Chloe Oiler (Fr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Reagan Osborne (Jr) | 3 | 4 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.333 | 1 |
| Eden Sibilia (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Abby Spangler (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Karina Walker (Fr) | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Rachel Walker (So) | 2 | 5 | 1 | 1 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 3 |
| Gina Wilson (Sr) | 1 | 5 | 1 | 3 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Adrienne Wood (Jr) | 3 | 1 | 2 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Team | 13 | 27 | 8 | 24 | 0.615 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 8 | 0.886 | 0.692 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Reagan Osborne (Jr) | 1.0 | 1 | 7 | 5 | 8 | 1 | 0 | 35.000 | |
| Gina Wilson (Sr) | 4.0 | 4 | 7 | 4 | 5 | 7 | 0 | 7.000 | |
| Team | 5.0 | 5 | 14 | 9 | 13 | 8 | 0 | 12.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Abby Beach (Fr) | 0 | 0 | 1 | 0.000 | |
| Ella Corum (Fr) | 1 | 0 | 0 | 1.000 | |
| Emma Falcon (Jr) | 1 | 0 | 1 | 0.500 | |
| Chloe Oiler (Fr) | 1 | 0 | 1 | 0.500 | |
| Reagan Osborne (Jr) | 4 | 0 | 0 | 1.000 | |
| Eden Sibilia (Fr) | 0 | 1 | 0 | 1.000 | |
| Rachel Walker (So) | 8 | 1 | 0 | 1.000 | |
| Team | 15 | 2 | 3 | 0.850 |

Finneytown
Deer Park