Softball - Game Statistics

Wednesday, April 3, 2024

  Deer Park
 
0
   Taylor
 
11

  1 2 3 4 5 R H E
Deer Park 0 0 0 0 0 0 - -
Taylor 2 5 4 0 0 11 3 0


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laura Bayer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emma Falcon (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grace Louden (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Reagan Osborne (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eden Sibilia (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rachel Walker (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evie Wilson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gina Wilson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrienne Wood (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 0 13 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Grace Louden (So) 1.0 0 4 4 5 0 0 28.000  
Reagan Osborne (Jr) 2.0 2 7 7 6 0 0 24.500  
Gina Wilson (Sr) 1.0 0 0 0 3 2 0 0.000  
Team 4.0 2 11 11 14 2 0 19.250  

Fielding PO A E FP  
Laura Bayer (Jr) 3 0 0 1.000  
Reagan Osborne (Jr) 1 0 0 1.000  
Rachel Walker (So) 2 0 0 1.000  
Evie Wilson (Jr) 3 0 0 1.000  
Gina Wilson (Sr) 2 0 0 1.000  
Adrienne Wood (Jr) 1 0 0 1.000  
Team 12 0 0 1.000  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Doogan (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Gabby Fenton (Jr) 1 2 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Ady Frankie (Fr) 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maggie Graham (Sr) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Olivia Habig (So) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jenna Inabnit (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kate Langhorst (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Camrynn Linneman (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Willow Montag (So) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Anna Prosser (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Raugh (So) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Sophie Smithmeyer (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ellie Stafford (Fr) 0 0 0 1 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Haylie Wise (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 12 10 3 8 0.250 0 0 0 14 2 0 0 2 0.679 0.250 0

Pitching IP H R ER BB SO HR ERA  
Camrynn Linneman (Sr) 5.0 0 0 0 0 14 0 0.000  
Team 5.0 0 0 0 0 14 0 0.000  

Fielding PO A E FP  
Maggie Graham (Sr) 0 1 0 1.000  
Anna Prosser (So) 13 0 0 1.000  
Ellie Stafford (Fr) 1 0 0 1.000  
Team 14 1 0 1.000