Baseball - Game Statistics

Saturday, April 13, 2024

  Wyoming
 
6
   Madeira
 
0

  1 2 3 4 5 6 7 R H E
Wyoming 0 1 2 0 1 0 2 6 11 1
Madeira 0 0 0 0 0 0 0 0 2 3


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Blocksom (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Dupee (Fr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
MJ Green (Sr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Spencer Lind (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aiden Melvin (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
John Paul Neufarth (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Carson Stevens (Jr) 4 2 2 1 0.500 0 0 1 0 0 0 0 0 0.500 1.250 2
Trent Turner (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Weyman (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 32 6 11 6 0.344 2 0 1 2 4 0 0 0 0.382 0.500 8

Pitching IP H R ER BB SO HR ERA  
MJ Green (Sr) 2.0 1 0 0 1 0 0 0.000  
Charlie Steed (Jr) 5.0 2 0 0 3 3 0 0.000  
Team 7.0 3 0 0 4 3 0 0.000  

Fielding PO A E FP  
Ben Blocksom (Fr) 1 0 0 1.000  
David Dupee (Fr) 2 0 1 0.667  
MJ Green (Sr) 3 1 0 1.000  
Spencer Lind (Sr) 2 0 0 1.000  
Aiden Melvin (Sr) 3 0 0 1.000  
John Paul Neufarth (Sr) 2 0 0 1.000  
Charlie Steed (Jr) 1 1 0 1.000  
Carson Stevens (Jr) 6 0 0 1.000  
Jack Weyman (Sr) 2 0 0 1.000  
Team 22 2 1 0.960  


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eli Beck (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brennan Beers (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andrew Cissell (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Cunningham (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Eddie Hartung (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Hyland (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Jackson Jones (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Smith (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Tanner Temar (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 0 2 0 0.080 1 0 0 4 2 0 0 1 0.233 0.120 0

Pitching IP H R ER BB SO HR ERA  
Eddie Hartung (Sr) 2.0 3 1 1 1 2 0 3.500  
AJ Rockwell (Sr) 4.0 5 3 2 0 1 0 3.500  
Carson Shafer (Jr) 1.0 3 2 2 1 1 0 14.000  
Team 7.0 11 6 5 2 4 0 5.000  

Fielding PO A E FP  
Eli Beck (Fr) 0 1 0 1.000  
Brennan Beers (Sr) 0 1 0 1.000  
Evan Cissell (So) 1 0 0 1.000  
Jackson Cunningham (Sr) 2 5 1 0.875  
Eddie Hartung (Sr) 0 0 2 0.000  
Nate Hyland (Fr) 3 3 0 1.000  
Jackson Jones (Sr) 9 0 0 1.000  
AJ Rockwell (Sr) 0 2 0 1.000  
Matthew Smith (Sr) 2 0 0 1.000  
Tanner Temar (Sr) 4 0 0 1.000  
Team 21 12 3 0.917