Baseball - Game Statistics

Saturday, April 22, 2023

  Madeira
 
5
   Roger Bacon
 
2

  1 2 3 4 5 6 7 R H E
Madeira 0 0 0 1 1 3 0 5 9 0
Roger Bacon 0 0 0 2 0 0 0 2 7 0


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Autry (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Peter Breidenbach (Jr) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Andrew Cissell (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jackson Cunningham (Jr) 2 0 0 1 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Nick Heisser (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Hunter Loring (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Aidan Megois (Sr) 3 0 1 1 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Max Mobley (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Grant Rindels (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Matthew Smith (Jr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Andre Solano (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 27 5 9 5 0.333 3 0 0 6 5 1 1 1 0.457 0.444 2

Pitching IP H R ER BB SO HR ERA  
Jackson Cunningham (Jr) 7.0 7 2 2 0 7 0 2.000  
Team 7.0 7 2 2 0 7 0 2.000  

Fielding PO A E FP  
Max Autry (Sr) 1 0 0 1.000  
Brennan Beers (Jr) 1 0 0 1.000  
Peter Breidenbach (Jr) 2 4 0 1.000  
Jackson Cunningham (Jr) 1 1 0 1.000  
Nick Heisser (Sr) 0 2 0 1.000  
Hunter Loring (Sr) 6 1 0 1.000  
Aidan Megois (Sr) 2 0 0 1.000  
Grant Rindels (Sr) 1 1 0 1.000  
Andre Solano (Sr) 7 0 0 1.000  
Team 21 9 0 1.000  


Roger Bacon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Battle (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam Bova (Fr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Mitch Elsass (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Halsey (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Hoffmann (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
AJ Meyer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jimmy Mumper (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Powers (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Connor Stager (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Noah Stewart (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Owen Stewart (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 2 7 2 0.269 0 0 0 0 7 0 0 0 0.269 0.269 2

Pitching IP H R ER BB SO HR ERA  
Mitch Elsass (Jr) 1.1 0 0 0 0 0 0 0.000  
Jimmy Mumper (Sr) 5.0 6 2 2 4 5 0 2.800  
Caleb Rosenfeldt (So) 0.2 3 3 3 1 0 0 31.500  
Team 7.0 9 5 5 5 5 0 5.000  

Fielding PO A E FP  
Avery Battle (Jr) 0 3 0 1.000  
Sam Bova (Fr) 1 0 0 1.000  
Ian Childress (Fr) 5 1 0 1.000  
Anthony Hoffmann (Sr) 1 3 0 1.000  
AJ Meyer (Jr) 2 0 0 1.000  
Jimmy Mumper (Sr) 1 2 0 1.000  
Ben Powers (Fr) 3 0 0 1.000  
Connor Stager (Jr) 1 0 0 1.000  
Noah Stewart (Sr) 7 1 0 1.000  
Team 21 10 0 1.000