
Softball - Game Statistics
Tuesday, April 12, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Finneytown | 0 | 0 | 1 | 4 | 5 | 10 | 6 | 6 |
| Mariemont | 3 | 0 | 6 | 2 | 0 | 11 | 10 | 0 |
| Finneytown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Emilia Angert (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Elizabeth Carter (Sr) | 1 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Paige Ficke (So) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Grace Finch (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Sienna Griffin (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Alana Johnson (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Elizabeth Koehne (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.750 | 0.000 | 1 |
| Gabriela Roque (Jr) | 4 | 2 | 2 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| O'Maria Rucker (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Sarah Spindler (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Gabriela Van Heeswijk (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sophia Ward (Jr) | 2 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Team | 21 | 10 | 6 | 8 | 0.286 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0.559 | 0.429 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gabriela Roque (Jr) | 4.0 | 10 | 10 | 7 | 0 | 4 | 0 | 12.250 | |
| Team | 4.0 | 10 | 10 | 7 | 0 | 4 | 0 | 12.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Paige Ficke (So) | 3 | 1 | 1 | 0.800 | |
| Sienna Griffin (Jr) | 1 | 4 | 0 | 1.000 | |
| Elizabeth Koehne (Sr) | 1 | 1 | 2 | 0.500 | |
| Gabriela Roque (Jr) | 0 | 0 | 2 | 0.000 | |
| Sophia Ward (Jr) | 7 | 0 | 0 | 1.000 | |
| Team | 12 | 6 | 5 | 0.783 |
| Mariemont | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jade Beck (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Shay Dickinson (So) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Ann Gilbertson (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Cami Hackney (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bella Mason (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 2 |
| Reese Murphy (Fr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| Jayme Rodriguez (Sr) | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Natalie Shriver (Sr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 2 |
| Sophie Sontag (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Laney Willett (Fr) | 3 | 1 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Team | 25 | 11 | 10 | 8 | 0.400 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.444 | 0.640 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Sontag (Sr) | 5.0 | 0 | 10 | 10 | 9 | 2 | 0 | 14.000 | |
| Team | 5.0 | 0 | 10 | 10 | 9 | 2 | 0 | 14.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Finneytown
Mariemont