Baseball - Game Statistics

Friday, May 13, 2022

  Deer Park
 
7
   Norwood
 
8

  1 2 3 4 5 6 7 R H E
Deer Park 0 0 1 5 0 1 0 7 12 4
Norwood 0 0 6 1 0 1 0 8 6 3


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (So) 3 1 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Grant Edwards (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Markus Hedges (Sr) 2 3 2 1 1.000 1 0 1 2 0 0 0 0 1.000 3.000 0
Kyle Lee (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh McNulty (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jayce Parsons (So) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ryan Schramm (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Donovan Smith (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dominic Wilson (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 32 7 12 4 0.375 2 0 1 3 7 0 0 0 0.429 0.531 1

Pitching IP H R ER BB SO HR ERA  
Markus Hedges (Sr) 4.0 3 7 2 3 3 0 3.500  
Dominic Wilson (Sr) 2.0 1 1 1 0 3 0 3.500  
Team 6.0 4 8 3 3 6 0 3.500  

Fielding PO A E FP  
Brody Armor (So) 2 0 0 1.000  
Markus Hedges (Sr) 1 0 0 1.000  
Kyle Lee (So) 5 0 0 1.000  
Josh McNulty (Sr) 1 0 1 0.500  
Jayce Parsons (So) 7 0 0 1.000  
Donovan Smith (Sr) 1 0 2 0.333  
Dominic Wilson (Sr) 1 0 1 0.500  
Team 18 0 4 0.818  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brown (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Dillon Cole (Jr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Mason Gabbard (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tyler Geisz (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Murphy Peter (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Peter (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Eli Thomas (So) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Sonny Ward (Fr) 3 3 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 2
Mason Winchester (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 8 6 5 0.250 2 0 0 3 0 0 0 3 0.400 0.333 3

Pitching IP H R ER BB SO HR ERA  
Landen Brown (Sr) 3.2 0 6 5 0 4 0 9.545  
Dillon Cole (Jr) 3.1 0 1 0 0 3 0 0.000  
Team 7.0 0 7 5 0 7 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000