
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio White, Deer Park | 1 | 36 | 36.0 | 13 | 27 | 48.1 | 5 | 7 | 71.4 | 5 | 6 | 83.3 |
| 2 | Anthony Smith, Indian Hill | 1 | 31 | 31.0 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | 8 | 11 | 72.7 |
| 3 | Ben Reed, Madeira | 1 | 27 | 27.0 | 9 | 17 | 52.9 | 0 | 2 | 0.0 | 9 | 12 | 75.0 |
| 4 | Kellen Wiley, Wyoming | 1 | 22 | 22.0 | 9 | 11 | 81.8 | 1 | 3 | 33.3 | 3 | 7 | 42.9 |
| 5 | Noah Wentz, Taylor | 2 | 40 | 20.0 | 13 | 32 | 40.6 | 7 | 14 | 50.0 | 7 | 12 | 58.3 |
| 6 | Ryan VonderMeulen, Reading | 2 | 39 | 19.5 | 11 | 28 | 39.3 | 2 | 9 | 22.2 | 15 | 19 | 78.9 |
| 6 | Sam Stalzer, Mariemont | 2 | 39 | 19.5 | 13 | 23 | 56.5 | 3 | 7 | 42.9 | 10 | 13 | 76.9 |
| 8 | Blake Larkins, Taylor | 2 | 38 | 19.0 | 17 | 26 | 65.4 | 0 | 0 | 0.0 | 4 | 12 | 33.3 |
| 9 | Marc Smith, Reading | 2 | 37 | 18.5 | 13 | 33 | 39.4 | 4 | 13 | 30.8 | 7 | 12 | 58.3 |
| 10 | Jaden Heard, Deer Park | 1 | 16 | 16.0 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 |
| 11 | Darren Gray, Wyoming | 1 | 15 | 15.0 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 |
| 12 | Bo Deeter, Mariemont | 4 | 55 | 13.8 | 21 | 47 | 44.7 | 7 | 13 | 53.8 | 6 | 9 | 66.7 |
| 13 | Tahj Ingram, Deer Park | 1 | 13 | 13.0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 5 | 7 | 71.4 |
| 14 | Mamadou Ndiaye, Finneytown | 2 | 25 | 12.5 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 8 | 12 | 66.7 |
| 15 | Carlyle Billingsley, Wyoming | 1 | 11 | 11.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 |
| 15 | Owen Stidham, Reading | 2 | 22 | 11.0 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 6 | 8 | 75.0 |
| 17 | Brandon Wise, Finneytown | 2 | 21 | 10.5 | 8 | 25 | 32.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 |
| 18 | EJ Goure, Deer Park | 1 | 10 | 10.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 |
| 19 | Jorden Bemmes, Reading | 2 | 19 | 9.5 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 |
| 20 | Charlie Foley, Mariemont | 4 | 37 | 9.3 | 13 | 27 | 48.1 | 5 | 14 | 35.7 | 6 | 9 | 66.7 |
| 21 | Rocco DiSanto, Indian Hill | 1 | 9 | 9.0 | 2 | 10 | 20.0 | 0 | 7 | 0.0 | 5 | 5 | 100.0 |
| 21 | Jack Nolan, Indian Hill | 1 | 9 | 9.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 5 | 8 | 62.5 |
| 21 | Caleb Williams, Finneytown | 2 | 18 | 9.0 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| 21 | Jim Liebel, Indian Hill | 1 | 9 | 9.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 |
| 25 | Cooper Sandusky, Taylor | 2 | 17 | 8.5 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 3 | 3 | 100.0 |
| 25 | Jared Webb, Reading | 2 | 17 | 8.5 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 3 | 4 | 75.0 |
| 27 | Kasey Kindall, Finneytown | 2 | 15 | 7.5 | 6 | 15 | 40.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 |
| 28 | Tyler Graham, Mariemont | 4 | 29 | 7.3 | 9 | 18 | 50.0 | 6 | 13 | 46.2 | 5 | 5 | 100.0 |
| 29 | Henry Busken, Madeira | 1 | 7 | 7.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 40.0 |
| 30 | Jack Huwel, Indian Hill | 1 | 6 | 6.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 3 | 66.7 |
| 30 | Jaden Graham, Indian Hill | 1 | 6 | 6.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 |
| 32 | Eli Beck, Madeira | 1 | 5 | 5.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 32 | Courtney CJ Warner, Deer Park | 1 | 5 | 5.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
| 32 | Nick Ream, Taylor | 2 | 10 | 5.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 6 | 50.0 |
| 32 | Caden Lewis, Deer Park | 1 | 5 | 5.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 |
| 36 | John Lindner, Mariemont | 4 | 18 | 4.5 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 4 | 5 | 80.0 |
| 37 | Simon Hemmerick, Madeira | 1 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| 37 | Nick Wilhelm, Wyoming | 1 | 4 | 4.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 39 | Joel Stegman, Finneytown | 2 | 7 | 3.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 4 | 50.0 |
| 40 | Riley Murphy, Deer Park | 1 | 3 | 3.0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 |
| 40 | Ayden Fields, Madeira | 1 | 3 | 3.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 |
| 40 | Devin Evans, Wyoming | 1 | 3 | 3.0 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | 0.0 |
| 43 | Jaylen Konnagan, Taylor | 2 | 5 | 2.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 |
| 43 | Mohamet Thiam, Finneytown | 2 | 5 | 2.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 |
| 45 | Dane Center, Mariemont | 4 | 9 | 2.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
| 45 | Josh Bronson, Mariemont | 4 | 9 | 2.3 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 47 | J'Shawn Jones, Finneytown | 2 | 4 | 2.0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 |
| 47 | Asaiah Jefferson, Madeira | 1 | 2 | 2.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
| 47 | Alando Mays, Finneytown | 1 | 2 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 47 | Ethan Nordstom, Wyoming | 1 | 2 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
