
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eli Beck, Madeira | 1 | 5 | 5.0 | 7 | 7.0 | 12 | 12.0 |
| 1 | Jack Huwel, Indian Hill | 1 | 2 | 2.0 | 10 | 10.0 | 12 | 12.0 |
| 3 | Tahj Ingram, Deer Park | 1 | 4 | 4.0 | 6 | 6.0 | 10 | 10.0 |
| 4 | Courtney CJ Warner, Deer Park | 1 | 4 | 4.0 | 5 | 5.0 | 9 | 9.0 |
| 5 | Antonio White, Deer Park | 1 | 4 | 4.0 | 4 | 4.0 | 8 | 8.0 |
| 5 | Anthony Smith, Indian Hill | 1 | 4 | 4.0 | 4 | 4.0 | 8 | 8.0 |
| 7 | Ryan VonderMeulen, Reading | 2 | 1 | 0.5 | 14 | 7.0 | 15 | 7.5 |
| 7 | Owen Stidham, Reading | 2 | 0 | 0.0 | 15 | 7.5 | 15 | 7.5 |
| 9 | Blake Larkins, Taylor | 2 | 5 | 2.5 | 9 | 4.5 | 14 | 7.0 |
| 10 | Jorden Bemmes, Reading | 2 | 4 | 2.0 | 9 | 4.5 | 13 | 6.5 |
| 11 | Carlyle Billingsley, Wyoming | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 |
| 11 | Caden Lewis, Deer Park | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 |
| 13 | John Lindner, Mariemont | 4 | 6 | 1.5 | 17 | 4.3 | 23 | 5.8 |
| 14 | Noah Wentz, Taylor | 2 | 1 | 0.5 | 10 | 5.0 | 11 | 5.5 |
| 14 | Jared Webb, Reading | 2 | 6 | 3.0 | 5 | 2.5 | 11 | 5.5 |
| 14 | Mamadou Ndiaye, Finneytown | 2 | 3 | 1.5 | 8 | 4.0 | 11 | 5.5 |
| 17 | Brandon Wise, Finneytown | 2 | 5 | 2.5 | 5 | 2.5 | 10 | 5.0 |
| 17 | Cooper Matarese, Mariemont | 4 | 6 | 1.5 | 14 | 3.5 | 20 | 5.0 |
| 17 | Jack Nolan, Indian Hill | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
| 17 | Nick Wilhelm, Wyoming | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
| 21 | Caleb Williams, Finneytown | 2 | 1 | 0.5 | 8 | 4.0 | 9 | 4.5 |
| 22 | Mohamet Thiam, Finneytown | 2 | 1 | 0.5 | 7 | 3.5 | 8 | 4.0 |
| 23 | Joel Stegman, Finneytown | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
| 24 | Tyler Graham, Mariemont | 4 | 1 | 0.3 | 12 | 3.0 | 13 | 3.3 |
| 25 | Ben Reed, Madeira | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
| 25 | Jim Liebel, Indian Hill | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
| 25 | Jaden Graham, Indian Hill | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
| 25 | Simon Hemmerick, Madeira | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
| 25 | Marc Smith, Reading | 2 | 2 | 1.0 | 4 | 2.0 | 6 | 3.0 |
| 25 | Sam Stalzer, Mariemont | 2 | 0 | 0.0 | 6 | 3.0 | 6 | 3.0 |
| 25 | EJ Goure, Deer Park | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
| 25 | Darren Gray, Wyoming | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 25 | Kasey Kindall, Finneytown | 2 | 0 | 0.0 | 6 | 3.0 | 6 | 3.0 |
| 34 | Cooper Faust, Taylor | 2 | 0 | 0.0 | 5 | 2.5 | 5 | 2.5 |
| 35 | Bo Deeter, Mariemont | 4 | 0 | 0.0 | 9 | 2.3 | 9 | 2.3 |
| 36 | Jackson Teras, Wyoming | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 36 | Jaylen Konnagan, Taylor | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
| 36 | Asaiah Jefferson, Madeira | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 36 | JJ Brodbeck, Deer Park | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Kellen Wiley, Wyoming | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Jaden Heard, Deer Park | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Ethan Hern, Mariemont | 4 | 4 | 1.0 | 4 | 1.0 | 8 | 2.0 |
| 36 | Nick Ream, Taylor | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
| 36 | Henry Hoying, Mariemont | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Riley Murphy, Deer Park | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Devin Evans, Wyoming | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 47 | Josh Bronson, Mariemont | 4 | 4 | 1.0 | 3 | 0.8 | 7 | 1.8 |
| 47 | Sam Hill, Mariemont | 4 | 2 | 0.5 | 5 | 1.3 | 7 | 1.8 |
| 49 | Charlie Kantz, Taylor | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
| 49 | Cooper Sandusky, Taylor | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
