Indian Hill
Boys Basketball

 
Roster:

#5 Clayton Hosmer | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 24-64 37.5 2-5 40.0 14-23 60.9 1.8 2.1 3.9 0.5 0.8 0.7 2.5 1.1 3.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Sycamore W  55-39 0 2-6 0-0 2-4 1 0 0 4 2 2 4 0 6
12/9 @Finneytown L  58-55 0 1-5 0-1 0-0 2 1 0 4 1 2 3 1 2
12/10 @Loveland W  61-35 0 2-2 1-1 2-2 0 1 0 2 0 3 3 1 7
12/12 Taylor W  59-36 0 2-6 0-0 0-0 0 1 1 1 6 1 7 3 4
12/17 @Wyoming W  68-40 0 1-3 1-2 0-0 2 0 0 2 2 0 2 1 3
1/3 @Anderson W  71-51 0 1-3 0-1 2-2 0 1 1 2 6 2 8 3 4
1/6 @Mariemont W  70-51 0 1-3 0-0 0-1 0 1 2 3 2 1 3 1 2
1/10 Deer Park W  59-34 0 1-3 0-0 0-1 0 1 2 3 3 2 5 1 2
1/13 Reading W  72-63 0 1-3 0-0 2-2 0 0 0 1 1 2 3 1 4
1/20 Finneytown W  62-47 0 2-6 0-0 0-0 0 0 0 4 3 2 5 4 4
1/21 @Clark Montessori L  79-68 0 2-3 0-0 0-2 0 0 3 4 1 4 5 1 4
1/24 @Taylor W  59-33 0 2-3 0-0 0-1 2 2 0 2 1 4 5 0 4
1/27 Wyoming W  56-25 0 0-0 0-0 1-2 1 0 0 0 0 2 2 0 1
1/28 @Aiken L  71-52 0 1-3 0-0 0-0 1 1 1 4 1 2 3 2 2
1/31 @Madeira L  58-57 0 0-1 0-0 0-0 0 1 0 4 2 1 3 2 0
2/3 Mariemont W  45-44 0 1-2 0-0 2-2 0 3 0 3 0 2 2 0 4
2/7 @Deer Park W  55-47 0 2-5 0-0 1-2 0 0 0 2 2 3 5 0 5
2/10 @Reading W  56-54 0 2-5 0-0 2-2 0 2 2 4 2 3 5 0 6
2/14 Boone County L  57-54 Did Not Play or No Stats Accumulated
2/17 Madeira W  59-54 0 0-2 0-0 0-0 0 1 1 0 1 3 4 0 0
2/28 McNicholas W  63-52 Did Not Play or No Stats Accumulated
3/3 Aiken L  79-60 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0