
Boys Basketball - Game Statistics
| Tuesday, March 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawsen Tucker | 5-7 | 2-4 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 13 |
| LJ Stocks | 5-11 | 2-6 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 14 |
| Avery Jordan | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Max Joiner | 4-10 | 0-2 | 5-6 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 13 |
| Dallas Goins | 3-8 | 2-5 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| Tim Martin | 4-10 | 1-2 | 0-4 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 9 |
| Ben Helton | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 7-21 | 11-19 | 8 | 21 | 29 | 7 | 7 | 3 | 7 | 0 | 60 | |
| 42.0% | 33.3% | 57.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Lindner | 2-5 | 0-0 | 3-6 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 0 | 7 |
| Josh Bronson | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sam Stalzer | 6-18 | 1-9 | 1-1 | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 0 | 14 |
| Bo Deeter | 3-11 | 0-2 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| Dane Center | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Foley | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tyler Graham | 2-5 | 2-5 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Sam Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Matarese | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-19 | 10-14 | 4 | 22 | 26 | 12 | 2 | 0 | 11 | 0 | 48 | |
| 36.2% | 21.1% | 71.4% | ||||||||||
