
Boys Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaden Tiernan | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Marc Smith | 7-13 | 1-5 | 1-1 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 16 |
| Kobe Cox | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan VonderMeulen | 8-14 | 2-3 | 4-6 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 22 |
| Landon Barker | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Saylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Webb | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Conrad Klima | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lov-ee Haysbert | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tevon Shealey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Overbeck | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jorden Bemmes | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| Owen Stidham | 3-8 | 2-4 | 2-4 | 1 | 4 | 5 | 8 | 3 | 1 | 2 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 5-14 | 8-17 | 12 | 23 | 35 | 23 | 9 | 5 | 13 | 12 | 69 | |
| 53.8% | 35.7% | 47.1% | ||||||||||
| Miami Valley (Dayton) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
