
Boys Basketball - Game Statistics
| Friday, November 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boettcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bronson | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dane Center | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Deeter | 5-15 | 2-3 | 0-1 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 0 | 12 |
| Charlie Foley | 5-9 | 3-5 | 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 13 |
| Tyler Graham | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Ty Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hern | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sam Hill | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Lindner | 2-7 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 5 | 3 | 1 | 0 | 6 |
| Cooper Matarese | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-18 | 3-8 | 8 | 18 | 26 | 11 | 11 | 4 | 9 | 0 | 41 | |
| 34.0% | 33.3% | 37.5% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Duba | 3-8 | 2-6 | 6-6 | 1 | 7 | 8 | 2 | 2 | 1 | 3 | 3 | 14 |
| Sean Heberling | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Shane Yeager | 1-4 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 4 |
| Will Lenz | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| Landen Munafo | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hudson Kreke | 4-6 | 0-0 | 6-8 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 3 | 14 |
| Carter Shouse | 3-6 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 1 | 7 |
| Cooper Knudsen | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Luers | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-16 | 16-20 | 9 | 29 | 38 | 7 | 7 | 2 | 16 | 13 | 53 | |
| 39.0% | 31.3% | 80.0% | ||||||||||
