
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Kantz | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Sandusky | 4-7 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 9 |
| Cooper Faust | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 6 |
| Noah Wentz | 8-14 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 21 |
| Blake Larkins | 8-8 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Brown Jr. | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaylen Konnagan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keegan Heckman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Ream | 0-5 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 |
| Parker Daniels | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 4-10 | 8-11 | 7 | 19 | 26 | 15 | 5 | 4 | 23 | 0 | 58 | |
| 54.8% | 40.0% | 72.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney CJ Warner | 3-5 | 2-4 | 1-2 | 3 | 4 | 7 | 7 | 5 | 0 | 2 | 1 | 9 |
| Tahj Ingram | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 3 | 0 |
| Caden Lewis | 0-4 | 0-0 | 1-2 | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 5 | 1 |
| Jaden Heard | 5-9 | 3-6 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
| Antonio White | 18-28 | 2-6 | 6-8 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 44 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EJ Goure | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 6 |
| Riley Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Brodbeck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 9-22 | 8-14 | 12 | 8 | 20 | 22 | 17 | 1 | 11 | 18 | 73 | |
| 49.1% | 40.9% | 57.1% | ||||||||||
