Boys Basketball - Game Statistics

Saturday, January 3, 2026
  44
Finneytown
  1 2 3 4 T
  FIN 7 13 13 11 44  
  RDG 19 15 6 12 52  
52  
Reading

Finneytown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kasey Kindall 4-11 2-6 0-0 1 1 2 2 1 0 3 0 10
J'Shawn Jones 0-1 0-1 0-0 0 2 2 0 1 1 1 0 0
Mamadou Ndiaye 3-9 2-3 2-4 3 3 6 1 3 3 1 0 10
Caleb Williams 1-2 1-1 0-2 3 2 5 1 1 1 2 0 3
Brandon Wise 5-17 0-2 4-5 0 2 2 3 0 2 4 0 14
Dennis Campbell 1-4 0-1 0-0 1 3 4 0 1 1 1 0 2
Shamar Champion-Jones 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
Mohamet Thiam 0-1 0-0 0-0 1 1 2 0 1 0 2 0 0
Kaleb Henderson 1-1 1-1 0-0 1 2 3 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 6-15 6-11 10 16 26 8 9 8 15 0 44
  33.3% 40.0% 54.5%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aaden Tiernan 0-1 0-0 0-0 0 1 1 1 0 1 1 3 0
Marc Smith 7-11 3-4 0-2 0 1 1 5 2 2 4 0 17
Ryan VonderMeulen 4-10 3-3 5-6 2 7 9 6 0 0 2 2 16
Owen Stidham 2-7 0-2 0-2 2 2 4 2 3 0 3 0 4
Jorden Bemmes 3-8 1-2 0-0 2 4 6 2 4 0 1 3 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kobe Cox 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jared Webb 4-6 0-0 0-0 0 1 1 0 1 0 3 1 8
Conrad Klima 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Tevon Shealey 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-43 7-11 5-10 8 17 25 17 10 3 14 10 52
  46.5% 63.6% 50.0%