
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 4-13 | 0-1 | 5-6 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 0 | 13 |
| Eli Beck | 3-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 8 |
| Asaiah Jefferson | 0-8 | 0-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Laux | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Simon Hemmerick | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Eli Miller | 1-6 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Prus | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Gavin Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 1-21 | 7-9 | 6 | 14 | 20 | 6 | 12 | 2 | 7 | 15 | 30 | |
| 23.4% | 4.8% | 77.8% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Sandusky | 2-4 | 1-1 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nick Ream | 3-11 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cooper Faust | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Noah Wentz | 8-15 | 2-7 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 0 | 20 |
| Blake Larkins | 3-5 | 0-0 | 0-0 | 4 | 10 | 14 | 3 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Brown Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Konnagan | 0-2 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Charlie Kantz | 2-2 | 1-1 | 1-5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-18 | 6-12 | 8 | 27 | 35 | 10 | 4 | 0 | 13 | 0 | 48 | |
| 46.2% | 33.3% | 50.0% | ||||||||||
