Boys Basketball - Game Statistics

Tuesday, January 21, 2025
  54
North College Hill
  1 2 3 4 T
  NCH 12 12 18 12 54  
  RDG 8 15 18 20 61  
61  
Reading

North College Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaiveon Allen 7-16 4-10 0-0 1 4 5 1 4 0 4 2 18
Ma'Lik Hicks 0-1 0-0 0-0 0 0 0 1 0 0 0 3 0
Rico Ruben 5-6 0-0 2-2 6 5 11 0 0 0 2 2 12
Yahudah Yisrael 3-13 2-5 0-0 3 5 8 0 2 0 0 1 8
Dannon Washington 6-14 0-4 0-2 3 2 5 1 1 0 5 1 12
Donshae Williams 1-9 0-4 2-4 4 2 6 5 4 0 5 3 4
Darryon Williams 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-60 6-24 4-8 17 18 35 8 11 0 18 12 54
  36.7% 25.0% 50.0%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marc Smith 6-11 2-6 1-2 0 4 4 7 4 0 4 1 15
Ryan VonderMeulen 2-12 2-5 2-2 1 3 4 0 0 0 2 0 8
Phillip Nolan 3-6 2-2 2-2 1 1 2 4 1 0 2 1 10
Cole Marksberry 6-8 0-1 1-2 4 3 7 1 0 0 1 3 13
Connor Davis 5-10 0-2 1-2 4 7 11 3 1 1 2 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Reed 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
Andrew Nie 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
Brody Aden 0-1 0-0 0-0 2 1 3 0 1 0 2 1 0
Charlie Hess 2-5 0-0 0-0 1 1 2 0 0 0 0 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-55 6-16 7-10 13 20 33 17 8 1 15 10 61
  43.6% 37.5% 70.0%