
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dannon Washington | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Jaiveon Allen | 7-14 | 0-4 | 5-5 | 1 | 5 | 6 | 8 | 2 | 0 | 7 | 1 | 19 |
| Donshae Williams | 5-8 | 1-3 | 2-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 13 |
| Chris Wade | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ma'Lik Hicks | 4-7 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
| Ryan Bennie | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| Yahudah Yisrael | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Rico Ruben | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 2-11 | 10-18 | 5 | 11 | 16 | 9 | 5 | 2 | 10 | 17 | 62 | |
| 55.6% | 18.2% | 55.6% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaijah Bell | 11-16 | 0-0 | 0-4 | 6 | 8 | 14 | 1 | 0 | 2 | 2 | 2 | 22 |
| Tahj Ingram | 1-2 | 1-2 | 2-2 | 2 | 5 | 7 | 7 | 3 | 0 | 3 | 3 | 5 |
| Caden Lewis | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Antonio White | 12-26 | 2-8 | 6-6 | 3 | 5 | 8 | 5 | 2 | 0 | 4 | 0 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Jackson | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| EJ Goure | 0-2 | 0-0 | 1-4 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 5 | 1 |
| Riley McHugh | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 6-14 | 9-16 | 16 | 27 | 43 | 24 | 9 | 2 | 14 | 15 | 71 | |
| 52.8% | 42.9% | 56.3% | ||||||||||
