
Boys Basketball - Game Statistics
| Saturday, March 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Leen | 4-10 | 3-6 | 1-2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 12 |
| Brady Conner | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 3 |
| Connor Watkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Keighley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Sheets | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Naceive Fenton, Jr. | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Focht | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Greer | 5-13 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 13 |
| Collin Wehner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hart | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Brand | 3-5 | 1-2 | 5-8 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 12 |
| Charlie Uhl | 5-7 | 4-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 14 |
| Matt Lunne | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 14-27 | 7-12 | 9 | 16 | 25 | 19 | 12 | 3 | 1 | 3 | 63 | |
| 45.7% | 51.9% | 58.3% | ||||||||||
