
Boys Basketball - Game Statistics
| Saturday, February 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Burton | 4-9 | 1-1 | 1-4 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 3 | 10 |
| Jon Maru | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Noah Hines | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bruce Cyprien | 4-5 | 0-0 | 3-7 | 3 | 6 | 9 | 1 | 0 | 4 | 2 | 1 | 11 |
| RJ Wilson | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Wilson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Zac Concepcion | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Belt | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Troutman | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Birch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 3-8 | 5-15 | 4 | 13 | 17 | 7 | 4 | 6 | 20 | 9 | 30 | |
| 39.3% | 37.5% | 33.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Josh Bronson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bo Deeter | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Pierce Hanser | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klekar | 5-7 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tanner Letton | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Lindner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cooper Matarese | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Stalzer | 2-7 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 6 |
| Socko Stalzer | 1-2 | 1-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| Owen Stephens | 3-3 | 2-2 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Nolan Theye | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Charlie Tully | 5-11 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 11 |
| Sam Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 11-19 | 8-12 | 7 | 14 | 21 | 11 | 11 | 1 | 7 | 3 | 67 | |
| 55.8% | 57.9% | 66.7% | ||||||||||
