
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Ethan Cole | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Podojil | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| Eli Riggs | 3-6 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Shep Ward | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ashton Graham | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cam Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 2-4 | 0-0 | 1-5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| Charlie Isphording | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 6 |
| Alex Grace | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| Noah Frazier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devlan Daniel | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| James Liebel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 3-12 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Colton Smith | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jaylin Williams | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dev Mosali | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 2-11 | 8-17 | 17 | 23 | 40 | 17 | 10 | 3 | 13 | 0 | 54 | |
| 42.3% | 18.2% | 47.1% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 3-9 | 2-8 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Bryce Bryant | 2-6 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jace Ridgeway | 5-16 | 3-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 15 |
| Adrian Benton | 2-5 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 0 | 6 |
| Jalon Woods | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Siakam | 0-2 | 0-2 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braylon Elmore | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jack Haarlammert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 6-21 | 4-11 | 10 | 15 | 25 | 6 | 4 | 2 | 17 | 0 | 38 | |
| 30.4% | 28.6% | 36.4% | ||||||||||
