
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-3 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
| Ben Reed | 4-5 | 0-1 | 3-8 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 11 |
| Aidan Hopewell | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| Will Manning | 2-11 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 5 | 6 |
| AJ Rockwell | 5-8 | 2-3 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauterbach | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Shafer | 1-6 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-10 | 9-18 | 6 | 10 | 16 | 7 | 6 | 0 | 8 | 16 | 45 | |
| 42.1% | 40.0% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan VonderMeulen | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 4 |
| Jayden Griffin | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 5 | 2 |
| Chris Powers | 3-10 | 0-3 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| Jordan Webb | 9-10 | 2-3 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 22 |
| Ben Nash | 1-4 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamonte Foster | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 3 |
| Phillip Nolan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Hess | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 4-10 | 6-14 | 8 | 17 | 25 | 15 | 6 | 2 | 9 | 18 | 48 | |
| 55.9% | 40.0% | 42.9% | ||||||||||
