
Boys Basketball - Game Statistics
| Friday, December 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Nash | 3-6 | 0-0 | 2-9 | 4 | 4 | 8 | 2 | 2 | 0 | 5 | 1 | 8 |
| Jayden Griffin | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordan Webb | 1-5 | 0-4 | 2-6 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 4 |
| Connor Davis | 8-13 | 1-3 | 2-6 | 5 | 3 | 8 | 2 | 2 | 0 | 3 | 2 | 19 |
| Chris Powers | 3-10 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan VonderMeulen | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 1 | 3 |
| Lamonte Foster | 4-7 | 3-4 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 14 |
| Charlie Hess | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-23 | 10-27 | 17 | 11 | 28 | 14 | 14 | 0 | 22 | 14 | 57 | |
| 40.0% | 30.4% | 37.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taeshaun Byrd | 5-15 | 1-2 | 2-2 | 3 | 2 | 5 | 3 | 2 | 0 | 10 | 0 | 13 |
| Anthony Davis | 1-5 | 0-1 | 1-4 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 0 | 3 |
| Jaiveon Allen | 6-9 | 1-2 | 1-1 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 14 |
| Yahudah Yisrael | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dannon Washington | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rico Ruben | 3-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jeremiah Perry | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Deriyon New | 4-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 3-8 | 5-11 | 10 | 16 | 26 | 11 | 12 | 0 | 23 | 0 | 52 | |
| 47.8% | 37.5% | 45.5% | ||||||||||
