
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 0 |
| Bryce Bryant | 5-9 | 1-3 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 0 | 11 |
| Jace Ridgeway | 6-16 | 1-6 | 0-4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 13 |
| Braylon Elmore | 5-8 | 0-0 | 0-0 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 10 |
| Jack Haarlammert | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 1-5 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Rashad Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kevis Joiner | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mamadou Ndiaye | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alijah Partin | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 3-17 | 1-6 | 14 | 21 | 35 | 5 | 2 | 5 | 26 | 0 | 46 | |
| 38.9% | 17.6% | 16.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 6-10 | 0-0 | 6-7 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 18 |
| Jaxson Snell | 5-11 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 13 |
| Sam Henline | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Wentz | 3-7 | 1-3 | 2-4 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 9 |
| Blake Larkins | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 8-13 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 18 |
| Aidan Ruiz | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Jackson McGowan | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Grant Ferguson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Noah Cox | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nick Ream | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Handy | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 7-23 | 11-15 | 8 | 22 | 30 | 12 | 15 | 3 | 6 | 0 | 74 | |
| 43.1% | 30.4% | 73.3% | ||||||||||
