
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 4-7 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 9 |
| Jaxson Snell | 3-7 | 0-1 | 1-2 | 1 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 7 |
| Jackson McGowan | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Henline | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Noah Wentz | 5-10 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 5-9 | 1-1 | 0-0 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 0 | 11 |
| Aidan Ruiz | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Ferguson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cox | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Larkins | 5-6 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-14 | 5-8 | 9 | 18 | 27 | 14 | 6 | 3 | 11 | 0 | 58 | |
| 44.4% | 35.7% | 62.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Cox | 3-13 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 4 | 6 |
| Steven Burton | 5-15 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 12 |
| Tyler Booth | 1-7 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Bruce Cyprien | 1-7 | 0-0 | 2-2 | 9 | 5 | 14 | 1 | 0 | 1 | 2 | 1 | 4 |
| RJ Wilson | 6-11 | 1-3 | 1-2 | 4 | 7 | 11 | 0 | 1 | 3 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Wilson | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Jon Maru | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Noah Hines | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 2-18 | 7-8 | 18 | 16 | 34 | 8 | 8 | 6 | 13 | 12 | 47 | |
| 31.1% | 11.1% | 87.5% | ||||||||||
