
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Cartwright | 5-11 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 14 |
| Bryce Johnson | 2-7 | 1-1 | 7-10 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 12 |
| Aiden Lowery | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Devin Rakestraw | 3-10 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 8 |
| Cal Weatherspoon | 4-9 | 3-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Collins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| T.J. Donnelly-Tomblin | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Joe Hudson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Montgomery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 9-15 | 10-16 | 7 | 12 | 19 | 11 | 2 | 0 | 11 | 17 | 53 | |
| 40.5% | 60.0% | 62.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 6-12 | 3-8 | 3-4 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 18 |
| Darren Gray | 5-10 | 1-2 | 0-0 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 11 |
| Devin Evans | 4-16 | 3-9 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 16 |
| Carlyle Billingsley | 2-4 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 6 |
| Alex Lowe | 2-4 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-20 | 12-16 | 10 | 16 | 26 | 13 | 3 | 5 | 8 | 0 | 57 | |
| 41.3% | 35.0% | 75.0% | ||||||||||
