
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Nash | 3-7 | 0-0 | 1-7 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 4 | 7 |
| Ryan VonderMeulen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Connor Davis | 3-7 | 0-1 | 4-5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 10 |
| Jordan Webb | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Chris Powers | 3-10 | 2-4 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Griffin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lamonte Foster | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Charlie Hess | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillon Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillip Nolan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Marc Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Aden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 2-10 | 10-20 | 7 | 14 | 21 | 4 | 3 | 0 | 20 | 17 | 34 | |
| 29.7% | 20.0% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-3 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bo Deeter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierce Hanser | 3-4 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 0 | 3 | 1 | 0 | 7 |
| Sam Klekar | 2-5 | 2-5 | 6-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
| Tanner Letton | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
| John Lindner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Matarese | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Nichols | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Stalzer | 6-11 | 1-4 | 3-5 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 16 |
| Socko Stalzer | 4-6 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 9 |
| Owen Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Theye | 4-6 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
| Charlie Tully | 4-6 | 0-0 | 4-4 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 5-16 | 18-25 | 9 | 23 | 32 | 22 | 16 | 9 | 6 | 2 | 71 | |
| 53.3% | 31.3% | 72.0% | ||||||||||
