
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Pierce Hanser | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Klekar | 3-8 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Tanner Letton | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Parker Nichols | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Stalzer | 6-10 | 3-7 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 17 |
| Socko Stalzer | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 |
| Owen Stephens | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Tully | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-17 | 5-7 | 3 | 14 | 17 | 7 | 12 | 1 | 8 | 0 | 45 | |
| 40.0% | 23.5% | 71.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Nash | 4-6 | 0-0 | 3-4 | 3 | 8 | 11 | 3 | 3 | 2 | 3 | 3 | 11 |
| Ryan VonderMeulen | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 2 |
| Connor Davis | 3-5 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 1 | 2 | 2 | 2 | 6 |
| Jordan Webb | 2-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chris Powers | 2-5 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamonte Foster | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| Phillip Nolan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Griffin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Charlie Hess | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 1-9 | 8-12 | 7 | 27 | 34 | 11 | 6 | 4 | 23 | 9 | 33 | |
| 38.7% | 11.1% | 66.7% | ||||||||||
