Boys Basketball - Game Statistics

Friday, December 16, 2022
  45
Reading
  1 2 3 4 T
  RDG 9 11 7 18 45  
  TLR 5 5 18 24 52  
52  
Taylor

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick VonderMeulen 0-1 0-0 1-2 0 5 5 5 1 0 1 5 1
Drew VonderMeulen 3-9 0-2 1-3 3 3 6 2 0 1 0 2 7
Antwon Brooks 4-14 1-6 0-2 5 3 8 3 1 1 3 4 9
Benny Hess 1-3 0-1 0-0 1 5 6 1 0 0 0 2 2
Chris Powers 7-13 3-8 2-2 2 3 5 2 0 0 0 0 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Vince Eadiciccio 0-1 0-1 0-2 1 1 2 0 2 0 0 3 0
Jordan Webb 2-6 0-1 0-2 4 1 5 1 0 0 1 1 4
Conner Thamann 1-4 1-3 0-0 0 2 2 0 0 0 0 1 3
Chris Caldwell 0-3 0-2 0-0 0 0 0 2 0 0 0 2 0
Eean Johnson 0-0 0-0 0-0 1 0 1 1 2 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-54 5-24 4-13 17 23 40 17 6 2 5 23 45
  33.3% 20.8% 30.8%  

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Howard 1-7 0-0 5-6 2 4 6 5 2 0 2 2 7
Jaxson Snell 5-12 4-8 4-6 0 5 5 1 1 0 2 3 18
Brayden Kincaid 3-10 1-2 7-8 1 6 7 0 0 1 1 0 14
Peyton Tenhundfeld 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
Mike Branch 3-10 0-0 1-3 7 5 12 1 1 1 4 4 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Leland Jones-Royalty 1-5 0-2 1-2 3 1 4 0 2 0 2 3 3
Aidan Ruiz 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Grant Ferguson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Noah Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jackson McGowan 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-45 5-12 21-29 14 22 36 7 6 2 11 17 52
  28.9% 41.7% 72.4%