
 
                Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Kearns | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Danny Austing | 5-14 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | 
| Jose Gonzalez | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Mitchell Zieverink | 5-8 | 4-7 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 15 | 
| Andrew Bartholomew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Koehne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Swiegard | 3-9 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 
| Harry Hilvert | 5-12 | 2-5 | 4-6 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 16 | 
| Ryan Kincaid | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 9-26 | 9-12 | 5 | 17 | 22 | 13 | 8 | 1 | 4 | 0 | 58 | |
| 40.0% | 34.6% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mateo Lopez | 5-14 | 3-6 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 13 | 
| Ty Thornton | 4-9 | 1-4 | 3-4 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 12 | 
| Wyatt Wachs | 10-13 | 3-5 | 1-2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 24 | 
| Antwan Peek | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Luc Robinson | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Veith | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Luke Folke | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Robbie Guttman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 8-18 | 5-8 | 12 | 22 | 34 | 14 | 4 | 4 | 11 | 11 | 59 | |
| 46.9% | 44.4% | 62.5% | ||||||||||

 
                
                
                
            
 
 