
Boys Basketball - Game Statistics
| Wednesday, January 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carter | 1-7 | 1-5 | 0-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Chris Korthaus | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Johnny Bunker | 4-11 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| Dwayne Wilson II | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Martez Copeland | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jawaun McBride | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Apking | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon Ingram | 6-14 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-11 | 0-2 | 8 | 16 | 24 | 10 | 3 | 0 | 0 | 0 | 39 | |
| 40.0% | 27.3% | 0.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 2-6 | 0-2 | 4-6 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 8 |
| Tony Davis | 9-15 | 0-0 | 3-3 | 8 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 21 |
| Ben Kurtz | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Eric Price | 5-7 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 1 | 5 | 0 | 0 | 11 |
| Jonathan Tighe | 6-8 | 0-1 | 1-1 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ahmad Frost | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ritchie Irwin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scot Krumbein | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lem Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Newman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Rogers | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hakeem Frost | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 2-6 | 13-15 | 15 | 20 | 35 | 20 | 10 | 5 | 4 | 0 | 73 | |
| 58.0% | 33.3% | 86.7% | ||||||||||
