
Boys Basketball - Game Statistics
| Thursday, December 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 3-12 | 1-4 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 9 |
| Adam Crider | 6-7 | 6-7 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 21 |
| Tony Davis | 7-10 | 0-0 | 2-4 | 8 | 9 | 17 | 5 | 1 | 1 | 1 | 0 | 16 |
| Ben Kurtz | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Michael Newman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Price | 7-11 | 0-0 | 5-10 | 5 | 11 | 16 | 3 | 0 | 4 | 0 | 0 | 19 |
| Jonathan Tighe | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 7-12 | 12-21 | 14 | 29 | 43 | 18 | 5 | 5 | 7 | 0 | 69 | |
| 52.1% | 58.3% | 57.1% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
