
Boys Basketball - Game Statistics
| Tuesday, February 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Davis | 6-14 | 0-0 | 1-5 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 13 |
| Ahmad Frost | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 9 |
| Ben Kurtz | 0-5 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eric Price | 2-4 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 1 | 4 | 1 | 0 | 4 |
| Jonathan Tighe | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 3-10 | 3-10 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Lem Morris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-20 | 4-10 | 13 | 18 | 31 | 8 | 3 | 4 | 8 | 0 | 42 | |
| 34.8% | 30.0% | 40.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 2-10 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 4 |
| Dylan Lee | 1-12 | 1-11 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Alex Ober | 3-11 | 0-2 | 0-0 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 0 | 6 |
| Jake Proffitt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Brad Rapking | 3-10 | 0-3 | 2-2 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Haussler | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Matt O'Hara | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Williams | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-57 | 2-21 | 4-4 | 16 | 16 | 32 | 10 | 3 | 3 | 16 | 0 | 32 | |
| 22.8% | 9.5% | 100.0% | ||||||||||
