
Boys Basketball - Game Statistics
| Wednesday, January 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Alex Haussler | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dylan Lee | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Alex Ober | 4-9 | 0-0 | 5-6 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 0 | 13 |
| Brad Rapking | 1-4 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Hara | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jake Proffitt | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Williams | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-28 | 0-7 | 11-13 | 6 | 17 | 23 | 6 | 4 | 2 | 16 | 0 | 23 | |
| 21.4% | 0.0% | 84.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 4-9 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| Devin Pike | 1-7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 3 |
| Taylor Estes | 3-8 | 0-2 | 2-3 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 2 | 8 |
| Jake Overbeck | 5-11 | 1-5 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 12 |
| Kyle Seeger | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Estep | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blake Durbin | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Brinkman | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Antoun | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Havens | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| George Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 6-24 | 6-8 | 10 | 16 | 26 | 12 | 8 | 2 | 3 | 15 | 50 | |
| 38.0% | 25.0% | 75.0% | ||||||||||
