
Boys Basketball - Game Statistics
| Saturday, February 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 5-12 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 |
| Dylan Lee | 3-5 | 3-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 9 |
| Jake Proffitt | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Alex Ober | 5-8 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Brad Rapking | 4-8 | 1-4 | 2-3 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Haussler | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Matt O'Hara | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Williams | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| James Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-13 | 3-5 | 9 | 11 | 20 | 15 | 5 | 1 | 17 | 0 | 43 | |
| 37.5% | 30.8% | 60.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 |
| Taylor Sizer | 5-11 | 0-0 | 5-5 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 15 |
| Chip Stewart | 3-11 | 1-7 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 7 |
| Job Jennings | 10-13 | 1-1 | 2-2 | 4 | 6 | 10 | 2 | 4 | 0 | 2 | 0 | 23 |
| Christian Lehman | 4-5 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 1-3 | 0-0 | 1-5 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Max Long | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Hyer | 2-4 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 2-10 | 9-17 | 16 | 21 | 37 | 19 | 10 | 0 | 12 | 0 | 63 | |
| 50.0% | 20.0% | 52.9% | ||||||||||
