
Boys Basketball - Game Statistics
| Friday, December 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Briggerman | 3-5 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 0 | 8 |
| Max Hassel | 4-8 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 0 | 11 |
| JaBryel Reed | 5-9 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 11 |
| Alphonso Upshaw | 7-9 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 7 | 0 | 15 |
| Paul Woodson | 8-17 | 0-0 | 0-1 | 11 | 2 | 13 | 1 | 2 | 1 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brantley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Burt | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamie Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gaines | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Joe Nurre | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| CJ Taylor | 2-11 | 0-2 | 5-10 | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-68 | 1-7 | 11-19 | 23 | 21 | 44 | 18 | 16 | 3 | 21 | 0 | 76 | |
| 47.1% | 14.3% | 57.9% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 5 |
| Stephen Beamer | 3-5 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| Andrew Benintendi | 5-15 | 1-5 | 12-13 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 1 | 23 |
| Austin Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Costello | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullan McCarthy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McClanahan | 0-2 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 4 | 1 |
| Isaac Rupe | 5-8 | 0-0 | 0-3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 10 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Walter | 3-5 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 9 |
| John Michael Wyrick | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-15 | 16-24 | 7 | 14 | 21 | 14 | 9 | 0 | 22 | 20 | 67 | |
| 48.9% | 46.7% | 66.7% | ||||||||||
