
Boys Basketball - Game Statistics
| Saturday, February 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 2-4 | 0-0 | 3-6 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 7 |
| Taylor Sizer | 4-11 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 11 |
| Chip Stewart | 2-6 | 0-2 | 5-8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| Job Jennings | 6-10 | 0-1 | 4-4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 16 |
| Drew Hyer | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Max Long | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Lehman | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 0-3 | 18-26 | 8 | 12 | 20 | 11 | 8 | 2 | 10 | 0 | 60 | |
| 52.5% | 0.0% | 69.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 4-15 | 0-1 | 4-6 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
| Sam Voss | 2-10 | 0-5 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 2 | 6 |
| Teddy Kremchek | 11-16 | 2-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 24 |
| Jordan Fiore | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Jon Griggs | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Harding | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Woodward | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| Trevor Bahner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 2-12 | 7-10 | 9 | 14 | 23 | 7 | 5 | 1 | 10 | 24 | 51 | |
| 41.2% | 16.7% | 70.0% | ||||||||||
