
Boys Basketball - Game Statistics
| Friday, February 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 6-12 | 0-1 | 5-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 17 |
| Sam Voss | 6-14 | 2-4 | 3-4 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 17 |
| Teddy Kremchek | 5-14 | 0-1 | 1-1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jordan Fiore | 0-3 | 0-1 | 1-4 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 4 | 1 |
| Zack Holtmeier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Griggs | 2-10 | 0-0 | 5-9 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 9 |
| Danny Harding | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Trevor Bahner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Woodward | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 2-7 | 15-24 | 12 | 19 | 31 | 8 | 8 | 3 | 1 | 18 | 57 | |
| 35.7% | 28.6% | 62.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 9-17 | 1-2 | 4-7 | 2 | 7 | 9 | 4 | 0 | 0 | 4 | 0 | 23 |
| Dylan Lee | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Alex Ober | 3-7 | 0-1 | 1-1 | 2 | 10 | 12 | 5 | 0 | 2 | 3 | 0 | 7 |
| Jake Proffitt | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Brad Rapking | 3-6 | 2-4 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Byess | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Haussler | 1-7 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 |
| Matt O'Hara | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 6-13 | 7-13 | 7 | 23 | 30 | 14 | 2 | 4 | 16 | 0 | 53 | |
| 43.5% | 46.2% | 53.8% | ||||||||||
