
Boys Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 3-7 | 1-2 | 0-5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| Tony Davis | 4-10 | 0-0 | 2-8 | 5 | 9 | 14 | 3 | 1 | 0 | 3 | 0 | 10 |
| Ahmad Frost | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Eric Price | 5-5 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 0 | 2 | 2 | 0 | 10 |
| Jonathan Tighe | 2-7 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben Kurtz | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 3-7 | 3-16 | 11 | 19 | 30 | 7 | 2 | 2 | 15 | 0 | 42 | |
| 50.0% | 42.9% | 18.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 6-13 | 1-2 | 2-3 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 15 |
| Sam Voss | 2-5 | 0-0 | 5-7 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 9 |
| Teddy Kremchek | 3-6 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 11 |
| Jon Griggs | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 2 |
| Danny Harding | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fiore | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 |
| Taylor Woodward | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Trevor Bahner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-2 | 12-18 | 6 | 16 | 22 | 10 | 10 | 1 | 13 | 16 | 45 | |
| 40.0% | 50.0% | 66.7% | ||||||||||
