
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Brantley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Briggerman | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| David Burt | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| Jamie Campbell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gaines | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Hassel | 9-16 | 2-4 | 3-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 23 |
| Joe Nurre | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| JaBryel Reed | 2-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| CJ Taylor | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| Alphonso Upshaw | 1-12 | 1-1 | 5-6 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 8 |
| Paul Woodson | 5-10 | 0-0 | 3-13 | 9 | 3 | 12 | 3 | 1 | 1 | 4 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 3-7 | 13-31 | 16 | 17 | 33 | 9 | 10 | 7 | 15 | 0 | 60 | |
| 38.6% | 42.9% | 41.9% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 3-5 | 0-0 | 16-19 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 22 |
| Teddy Kremchek | 9-12 | 1-2 | 6-6 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 25 |
| Sam Voss | 6-11 | 1-3 | 2-4 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 4 | 15 |
| Jordan Fiore | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 5 |
| Jon Griggs | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 4 | 3 |
| Danny Harding | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| Eric Knowles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Bahner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Woodward | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Connor Powers | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 3-10 | 27-33 | 6 | 18 | 24 | 11 | 7 | 6 | 22 | 25 | 72 | |
| 51.2% | 30.0% | 81.8% | ||||||||||
