
Boys Basketball - Game Statistics
| Friday, January 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 6 |
| Ameche Okafor | 4-15 | 0-1 | 3-8 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 5 | 11 |
| Chris Bryant | 0-6 | 0-2 | 3-4 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 3 |
| LaVincent Daniel | 2-6 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 |
| DeMarco Hunter | 1-2 | 0-0 | 5-7 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 1-5 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Parker Payne | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| O'Shea Jackson | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 9 |
| Tyrin Warner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Nelms | 2-11 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-62 | 2-14 | 14-24 | 25 | 20 | 45 | 4 | 10 | 5 | 12 | 22 | 52 | |
| 29.0% | 14.3% | 58.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 2-8 | 0-1 | 2-3 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 6 |
| Tony Davis | 10-15 | 0-0 | 8-12 | 6 | 10 | 16 | 1 | 1 | 1 | 0 | 0 | 28 |
| Eric Price | 3-3 | 0-0 | 4-6 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | 10 |
| Ben Kurtz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Tighe | 2-6 | 0-1 | 4-7 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 4-4 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 3-5 | 18-28 | 16 | 19 | 35 | 9 | 8 | 4 | 8 | 0 | 63 | |
| 56.8% | 60.0% | 64.3% | ||||||||||
